Temple Dual Enrollment Dental Hygiene
Suggested Pre-Entry Curriculum
Fall 2021
Total hours for degree 120 hours. Up to 90 hours transferred from the AAS institution.
91ÁÔÆæ: 30 hours must be taken at 91ÁÔÆæ. If a student enters into Dual Enrollment and is already core complete electives will need to be chosen and completed at 91ÁÔÆæ to achieve the 30 hours at 91ÁÔÆæ. This will vary per student. See 91ÁÔÆæ Catalog and 91ÁÔÆæ advisor to assist with current core options.
Degree conferred in August of last year if all requirements are met.
First Year at Temple College
Fall
swipe to see the full table⇨
Total: 13 hours
| Course | Hours |
|---|---|
| CHEM 1405 Introductory Chemistry or 1411 | 4 |
| ENGL 1301 Composition I* (10) | 3 |
| HIST 1301 United States History I (60) | 3 |
| SPCH 1311 Intro to Speech Comm or SPCH 1315, or SPCH 1318 or SPCH 1321 | 3 |
*English I and English II should be completed prior to taking 91ÁÔÆæ courses
Spring
swipe to see the full table⇨
Total: 13 hours
| Course | Hours |
|---|---|
| BIOL 2420 Microbiology for Health Science or BIOL 2421 (30) | 4 |
| ENGL 1302 Composition II* (10) | 3 |
| HIST 1302 United States History II (60) | 3 |
| Elective | 3 |
*English I and English II should be completed prior to taking 91ÁÔÆæ courses
Second Year at Temple College
Fall
swipe to see the full table⇨
Total: 14 hours
| Course | Hours |
|---|---|
| MATH 1442 Elementary Statistical Methods [equivalent to 91ÁÔÆæ MATH 1703—3-hour course]* (20) | 4 |
| SOCI 1301 Intro to Sociology | 3 |
| BIOL 2401 Anatomy and Physiology (30) | 4 |
| Elective | 3 |
*MATH 1342 or 91ÁÔÆæ MATH 1703 prerequisite for DH 4713 Applied Dental Hygiene Research
Spring
swipe to see the full table⇨
Total: 13 hours
| Course | Hours |
|---|---|
| PSYC 2301 General Psychology (80) | 3 |
| HUMA 1301 Intro to the Humanities (other options available) (40) | 3 |
| BIOL 2402 Anatomy and Physiology II | 4 |
| POLS 2305 Federal Government* (70) | 3 |
*POLS 2305 or 91ÁÔÆæ GOV 2013 prerequisite for DH 4533 Oral Health Worldview
Summer at Temple College
swipe to see the full table⇨
Total: 5 hours
| Course | Hours |
|---|---|
| DHYG 1301 Orofacial Anat, Hist, & Embryology | 3 |
| DHYG 1227 Preventive Dental Hygiene Care | 2 |
First Year at 91ÁÔÆæ with Temple College
Fall
swipe to see the full table⇨
Total: 14 hours
| Course | Hours |
|---|---|
| DHYG 1331 Preclinical Dental Hygiene | 3 |
| DHYG 1304 Dental Radiology | 3 |
| DHYG 2201 Dental Hygiene Care | 2 |
| DH 3843 POC for Early Entry RDH to BSDH* | 3 |
| HS 3133 Perspective on Women’s Health* (90) | 3 |
*91ÁÔÆæ course - 91ÁÔÆæ may substitute DH 3303 Process of Care for the RDH
Spring
swipe to see the full table⇨
Total: 11 hours
| Course | Hours |
|---|---|
| DHYG 1211 Periodontology | 2 |
| DHYG 1260 Clinical Dental Hygienist I | 2 |
| DHYG 1207 Gen & Dental Nutrition | 2 |
| DHYG 2231 Dental Hygiene Care II | 2 |
| DH 4713 Applied Dental Hygiene Research** | 3 |
*91ÁÔÆæ course
**If 91ÁÔÆæ financial aid is needed, 6 hours must be taken each semester. The student may elect to other options, which would delay graduation until December after the AAS degree is completed, rather than August. Student should notify 91ÁÔÆæ advisor if 91ÁÔÆæ financial aid is necessary for completion and an alternate plan would be created.
Summer at Temple College
swipe to see the full table⇨
Total: 4 hours
| Course | Hours |
|---|---|
| DHYG 1219 Dental Materials (8-week course) | 2 |
| DHYG 1239 General and Oral Pathology | 2 |
Second Year at 91ÁÔÆæ with Temple College
Fall
swipe to see the full table⇨
Total: 13 hours
| Course | Hours |
|---|---|
| DHYG 2361 Clinical Dental Hygienist II | 3 |
| DHYG 1215 Community Dentistry | 2 |
| DHYG 1235 Pharmacology for the Dental Hygienist | 2 |
| DH 4833 Prof Dev for the RDH* | 3 |
| DH 4533 Oral Health Worldview* | 3 |
*91ÁÔÆæ course
Spring
swipe to see the full table⇨
Total: 11 hours
| Course | Hours |
|---|---|
| DHYG 2362 Clinical Dental Hygienist III | 3 |
| DHYG 2153 Dental Hygiene Practice | 1 |
| DHYG 2102 Applied Community Dentistry | 1 |
| DH 4823 DH Clinical Case Study Development* | 3 |
| DH 4513 Alternative Dental Hygiene Practice* | 3 |
*91ÁÔÆæ course
Summer at 91ÁÔÆæ
swipe to see the full table⇨
Total: 9 hours
| Course | Hours |
|---|---|
| CAO at 91ÁÔÆæ* (91) | 3 |
| POLS 2023 Texas Government* (70) | 3 |
| Creative Arts at 91ÁÔÆæ (50) | 3 |
*91ÁÔÆæ course
Page last updated 10:51 AM, May 28, 2024